UK Open Darts: Rounds 1-3 Explained
The 2024 UK Open brought intense excitement to Butlin’s Minehead Resort, where Dimitri Van den Bergh narrowly defeated Luke Humphries in a thrilling 11–10 showdown to secure his maiden title. With its unpredictable open draw format, the tournament was packed with unforgettable moments, including an impressive four 170 checkouts.
With so many players we take a look at the first 3 rounds of the UK Open in depth to explain who qualifies, when and where they play and how you can watch the opening 3 rounds of the tournament.
TABLE OF CONTENTS |
Who Qualifies? | What is the Schedule? |
Opening Round Matches | When & Where is the Tournament? |
What is the Format? | How to Watch? |
Â


Who qualifies for the first three rounds of the UK Open 2025?
Referred to as the ‘FA Cup of Darts’ the UK Open Darts is like no other format in the darts calendar. It is unseeded, an open draw is made after each round, and entry is open to players at all levels of darts.
All 128 PDC Tour card holders are given automatic entry into the tournament and will be joined by eight of the best players from the previous year’s Challenge & Development Tour Order of Merits and 16 winners from Riley’s Amateur Qualifiers.
Who are playing in the opening rounds matches and what stage are they on?
ROUND 1:
GAME | STAGE |
---|---|
Mike Gillet vs Rusty-Jake Rodrigues | Main Stage |
Beau Greaves vs Stefan Bellmont | Main Stage |
Cor Dekker vs Niko Springer | Stage Two |
Wesley Plaisier vs Cam Crabtree | Stage Two |
Sebastian Bialecki vs Viktor Tingstrom | Stage Two |
Shaun Fox vs Max Hopp | Stage Two |
Darryl Pilgrim vs Chris Hartrey | Stage Three |
Paul Rowley vs Karel Sedlacek | Stage Three |
Adam Lipscombe vs Marc Dewsbury | Stage Three |
Greg Ritchie vs Jamie Kelling | Stage Three |
Danny van Trijp vs Henry Coates | Stage Three |
Simon Stevenson vs Jules van Dongen | Stage Four |
Dennie Olde Kalter vs Andy Boulton | Stage Four |
Christopher Wickenden vs Nathan Girvan | Stage Four |
Oskar Lukasiak vs Thomas Lovely | Stage Four |
Marvin van Velzen vs Tom Bissell | Stage Four |
Tommy Lishman vs Kai Gotthardt | Stage Five |
Christian Kist vs Daniel Perry | Stage Five |
Maximilian Czerwinski vs Maik Kuivenhoven | Stage Five |
Jimmy van Schie vs Adam Paxton | Stage Five |
Tavis Dudeney vs Graham Hall | Stage Six |
John Henderson vs Graham Usher | Stage Six |
Danny Jansen vs Dominik Gruellich | Stage Six |
Derek Coulson vs Darius Labanauskas | Stage Six |
Leon Weber vs Alexander Merkx | Stage Seven |
Adam Warner vs Tommy Morris | Stage Seven |
Jurjen van der Velde vs Tytus Kanik | Stage Seven |
Lee Cocks vs Stefaan Henderyck | Stage Seven |
Scott Baker vs Andreas Harrysson | Stage Eight |
Owen Roelofs vs Tom Sykes | Stage Eight |
Charlie Manby vs Aden Kirk | Stage Eight |
Pero Ljubic vs Jim Long | Stage Eight |
ROUND 2:
GAME | STAGE |
---|---|
William Borland vs Brett Claydon | Main Stage |
Darren Beveridge vs James Hurrell | Main Stage |
Thibault Tricole vs Roelofs/Sykes | Main Stage |
Jelle Klaasen vs Lipscombe/Dewsbury | Main Stage |
Danny Lauby vs Tim Wolters* | Stage Two |
Radek Szaganski vs Benjamin Reus | Stage Two |
Manby/Kirk vs Haupai Puha | Stage Two |
Chris Landman vs Kist/Perry | Stage Two |
George Killington vs Owen Bates | Stage Three |
Weber/Merkx vs Wickenden/Girvan | Stage Three |
Coulson/Labanauskas vs Mario Vandenbogaerde | Stage Three |
Joshua Richardson vs Van Velzen/Bissell | Stage Three |
Steve Lennon vs Dom Taylor | Stage Four |
Martijn Dragt vs Dudeney/Hall | Stage Four |
Fox/Hopp vs Justin Hood | Stage Four |
Berry van Peer vs Van Trijp/Coates | Stage Four |
Lukas Wenig vs Rowley/Sedlacek | Stage Five |
Baker/Harrysson vs Jansen/Gruellich | Stage Five |
Henderson/Usher vs Gillet/Rodriguez | Stage Five |
Andy Baetens vs Plaisier/Crabtree | Stage Five |
Lishman/Gotthardt vs Michele Turetta | Stage Six |
Adam Hunt vs Czerwinski/Kuivenhoven | Stage Six |
Van der Velde/Kanik vs Bradley Brooks | Stage Six |
Ljubic/Long vs Nathan Rafferty | Stage Six |
Dekker/Springer vs Patrick Geeraets | Stage Seven |
Matthew Dennant vs Olde Kalter/Boulton | Stage Seven |
Lukasiak/Lovely vs Cocks/Henderyck | Stage Seven |
Rhys Griffin vs Greaves/Bellmont | Stage Seven |
Jitse van der Wal vs Pilgrim/Hartrey | Stage Eight |
Robert Grundy vs Bialecki/Tingstrom | Stage Eight |
Van Schie/Paxton vs Stevenson/Van Dongen | Stage Eight |
Warner/Morris vs Ritchie/Kelling | Stage Eight |
ROUND 3:
GAME | STAGE |
---|---|
Scott Williams vs Wessel Nijman | Main Stage |
Ricky Evans vs Gabriel Clemens | Main Stage |
Henderson/Usher/Gillet/Rodriguez vs Raymond van Barneveld | Main Stage |
Jermaine Wattimena vs Florian Hempel | Stage Two |
Madars Razma vs Ryan Meikle | Stage Two |
Wenig/Rowley/Sedlacek vs Kim Huybrechts | Stage Two |
*Jeffrey de Graaf vs Hunt/Czerwinski/Kuivenhoven | Stage Two |
Callan Rydz vs Alan Soutar | Stage Three |
Tricole/Roelofs/Sykes vs William O'Connor | Stage Three |
Jose de Sousa vs Van Schie/Paxton/Stevenson/Van Dongen | Stage Three |
Ian White vs Klaasen/Lipscombe/Dewsbury | Stage Three |
Rob Owen vs Niels Zonneveld | Stage Four |
Keane Barry vs Van der Velde/Kanik/Brooks | Stage Four |
Kevin Doets vs Warner/Morris/Ritchie/Kelling | Stage Four |
Manby/Kirk/Puha vs Landman/Kist/Perry | Stage Four |
Jim Williams vs Martin Lukeman | Stage Five |
Lennon/Taylor vs Cameron Menzies | Stage Five |
Dennant/Olde Kalter/Boulton vs Lukasiak/Lovely/Cocks/Henderyck | Stage Five |
Griffin/Greaves/Bellmont vs Mickey Mansell | Stage Five |
Fox/Hopp/Hood vs Beveridge/Hurrell | Stage Five |
Van der Wal/Pilgrim/Hartrey vs Danny Lauby | Stage Six |
Grundy/Bialecki/Tingstrom vs Luke Woodhouse | Stage Six |
Weber/Merkx/Wickenden/Girvan vs Matt Campbell | Stage Six |
Szaganski/Reus vs Baetens/Plaisier/Crabtree | Stage Six |
Nick Kenny vs Baker/Harrysson/Jansen/Gruellich | Stage Seven |
Dragt/Dudeney/Hall vs Borland/Claydon | Stage Seven |
Mensur Suljovic vs Ljubic/Long/Rafferty | Stage Seven |
Van Peer/Van Trijp/Coates vs Connor Scutt | Stage Seven |
Dekker/Springer/Geeraets vs Dylan Slevin | Stage Eight |
Lishman/Gotthardt/Turetta vs Stephen Burton | Stage Eight |
Richard Veenstra vs Coulson/Labanauskas/Vandenbogaerde | Stage Eight |
Richardson/Van Velzen/Bissell vs Killington/Bates | Stage Eight |
*NB: Tim Wolters has withdrawn from the 2025 Ladbrokes UK Open due to medical reasons, while Jeffrey de Graaf has withdrawn due to family reasons.
Which Target players will be playing in the first 3 rounds
Target Player | Round |
---|---|
Scott Williams | Round Three |
Raymond van Barneveld | Round Three |
Gabriel Clemens | Round Three |
Jeffrey de Graaf | Round Three |
Kevin Doets | Round Three |
Keane Barry | Round Three |
Dom Taylor | Round Two |
Danny Lauby | Round Three |
Justin Hood | Round Two |
Sebastian Bialecki | Round One |


What is the format of the 2025 UK Open Darts first three rounds?
With the number of games played in the opening day, the first round is a best of 11 legs format.
- First round: The 16 Rileys qualifiers, 8 Challenge Tour qualifiers, 8 Development Tour qualifiers and Tour Card holders ranked 97–128 in the PDC Order of Merit.
- Second round: Players ranked 65–96 in the PDC Order of Merit join the 32 winners of the first round.
- Third round: Players ranked 33–64 join the 32 winners of the second round.
In the fourth round players ranked 1-32 in the PDC Order of Merit join the 32 winners of the third round.
Here is a breakdown of the rest of the tournament’s format:
- Rounds 4, 5, 6 and the quarter-finals – best of 19 legs.
- Semi-finals and final – best of 21 legs.
What is the Schedule?
The UK Open darts order of play sees rounds 1-4 played on the first day, rounds 5-6 on the second day, and then the event concludes with the quarterfinals, semi-finals and final on the third and final day.


When will the first three rounds of the UK Open 2025 take place?
The first three rounds for the UK Open Darts will take place on February 28th.
Where will the first three rounds of the UK Open 2025 take place?
UK Open will be held in Butlins, Minehead.
How do you watch the first three rounds of the UK Open Darts 2025?
The 2025 Darts UK Open will be broadcast live on ITV 4 for UK fans, for Germany, Austria, and Switzerland DAZN will provide the coverage, and on PDCTV in all other global territories.
Has Anyone Ever Won the UK Open Starting from Round 1?
No player who started their UK Open campaign in Round 1 has ever gone on to win the tournament. While some have made deep runs, the challenge of battling through multiple matches before even reaching the later rounds has always proven too much.
That said, the early rounds have produced some of the biggest shocks in UK Open history. The most famous came in 2014 when 22-year-old Aden Kirk, making his televised debut, stunned reigning champion and 16-time world champion Phil Taylor with a 9–7 victory in the third round. Kirk followed up by beating Peter Wright before bowing out in the fifth round, but his win over Taylor remains one of the greatest upsets the tournament has ever seen.
With the UK Open’s unpredictable nature, could this be the year that history is finally made, and a Round 1 player goes all the way to lift the title?
Read about the rest of the UK Open Darts 2025 including the later rounds.
TARGET PLAYER DARTS
If you're looking to buy darts of your favourite Target player to celebrate this year's World Darts Masters, look no further.
TARGET PLAYER SHIRTS
Support your favourite player by repping their darts shirt for this World Darts Masters.
TARGET PLAYER ACCESSORIES
With a wide range of player themed accessories, celebrate the pros with their darts cases, dart flights and more.