TOURNAMENT KEY FACTS


FOUNDED
2010


PARTICIPANTS
80


TOTAL PRIZE POT
£500,000


CHAMPION
Northern Ireland


START DATE
11/06/2026


FORMAT
Group & Knockout
WHEN IS THE WORLD CUP OF DARTS?
The fifteenth edition of the PDC World Cup of Darts is a four-day tournament from the 11th and 14th of June.
HOW TO WATCH THE WORLD CUP OF DARTS?
The World Cup of Darts will be shown live on Sky Sports Action, Sky Sports Main Event and PDC TV across the four days.
WHERE IS THE WORLD CUP OF DARTS?
The Eissporthalle in Frankfurt, Germany, will be the venue that will stage the PDC World Cup of Darts 2026.
FULL PRIZE POT BREAKDOWN FOR THE WORLD CUP OF DARTS
THIRD IN GROUP: £5,000
SECOND IN GROUP: £6,000
LAST 16: £10,000
QUARTER-FINALISTS: £20,000
SEMI-FINALISTS: £30,000
RUNNERS-UP: £48,000
WINNERS: £100,000
FEATURED


PDC WORLD DARTS CHAMPIONSHIP 2025
2024 was been a resurgent year for interest in darts, and it all started 12 months ago at the World Darts Championship. A 16-year-old Luke Littler took the tournament by storm and almost finished as champion.
A year on from that defining tournament, we wait as the 2025 instalment gets underway.
2026 QUALIFYING TARGET PLAYERS?
TARGET PLAYER DARTS
If you're looking to buy darts of your favourite Target player to celebrate this year's World Cup of Darts, look no further.
WHO HAS QUALIFIED FOR THE WORLD CUP OF DARTS 2026?
The pairs for seeded nations, such as England, are selected by the PDC order of merit, with the top 2 players selected from each nation to represent their chosen country.
Unseeded nations often use the same system to select their players, although they may use a different system to select their top 2 players.
There will be 40 teams in this year's World Cup of Darts. The top four teams are seeded and go straight into the second round, with the other 36 competing in a group stage of twelve groups of three, with one qualifying from each group.
The top four seeded nations are chosen based on combined Order of Merit rankings and go straight into the second round. The next 12 highest-ranking nations (5-16) are seeded in the group stage along with another 24 unseeded teams.
Uganda, Trinidad and Tobago, and Mongolia will be making their debuts.
World Cup of Darts Teams
Seeded Nations
| Rank | Country | Entered Players | Start In |
|---|---|---|---|
| 1 | England | Luke Littler and Luke Humphries | Round 2 |
| 2 | Netherlands | Gian van Veen and Michael van Gerwen | Round 2 |
| 3 | Northern Ireland | Josh Rock and Daryl Gurney | Round 2 |
| 4 | Scotland | Gary Anderson and Cameron Menzies | Round 2 |
| 5 | Germany | Martin Schindler and Ricardo Pietreczko | Round 1 |
| 6 | Belgium | Mike De Decker and Dimitri Van den Bergh | Round 1 |
| 7 | Wales | Jonny Clayton and Nick Kenny | Round 1 |
| 8 | Ireland | William O'Connor and Mickey Mansell | Round 1 |
| 9 | Poland | Krzysztof Ratajski and Sebastian Białecki | Round 1 |
| 10 | Sweden | Jeffrey de Graaf and Oskar Lukasiak | Round 1 |
| 11 | Australia | Damon Heta and Adam Leek | Round 1 |
| 12 | Czech Republic | Karel Sedláček and Adam Gawlas | Round 1 |
| 13 | Austria | Mensur Suljović and Rusty-Jake Rodriguez | Round 1 |
| 14 | Latvia | Madars Razma and Valters Melderis | Round 1 |
| 15 | Croatia | Boris Krčmar and Pero Ljubić | Round 1 |
| 16 | Finland | Jani Haavisto and Jonas Masalin | Round 1 |
Unseeded Nations
| Country | Entered Players |
|---|---|
| Canada | Jim Long and David Cameron |
| China | Qingyu Zhan and Xiaochen Zong |
| Denmark | Andreas Toft Jørgensen and Jonas Graversen |
| France | Thibault Tricole and Nicolas Thuillier |
| Hong Kong | Man Lok Leung and Lok Yin Lee |
| Hungary | Patrik Kovács and Pál Székely |
| India | Nitin Kumar and Ankit Goenka |
| Italy | Michele Turetta and Riccardo Castelli |
| Japan | Motomu Sakai and Haruki Muramatsu |
| Lithuania | Darius Labanauskas and Mindaugas Barauskas |
| Mongolia | Altantülkhüür Myagmarsüren and Ganzorig Lkhagvasüren |
| New Zealand | Jonny Tata and Ben Robb |
| Norway | Cor Dekker and Kent Jøran Sivertsen |
| Philippines | Alexis Toylo and Paolo Nebrida |
| Portugal | Luis Camacho and José de Sousa |
| Singapore | Paul Lim and Phuay Wei Tan |
| Slovenia | Benjamin Pratnemer and Stefano Božiček |
| South Africa | Graham Filby and Devon Petersen |
| Spain | Cristo Reyes and José Justicia |
| Switzerland | Stefan Bellmont and Marcel Walpen |
| Thailand | Sarayut Ouamuapa and Sorawis Rodman |
| Trinidad and Tobago | Joshua Balfour and James Walklin |
| Uganda | Patrick Ocheng and Juma Said |
| United States | Adam Sevada and Stowe Buntz |
TARGET PLAYER SHIRTS
Support your favourite player by repping their darts shirt for this World Cup of Darts.
WHAT IS THE FORMAT OF THE WORLD CUP OF DARTS 2026?
After the success of last year's tournament, this year will stay the same, with the tournament consisting of double matches for all rounds.
Here is how each stage will be played out and won.
· Group stage: Best of seven legs.
· Second Round, Quarter-Final and Semi-Finals: Best of fifteen legs.
· Final: Best of nineteen legs
From the group stage, only 12 teams will emerge to accompany the top 4 seeded teams in the Second Round. From the second round onwards, the competition is a straight knockout format with only the best pair making it to the final.
WORLD CUP OF DARTS SCHEDULE AND RESULTS
| Group A | ||
|---|---|---|
| Nation | Players | Points |
| Germany | Martin Schindler and Ricardo Pietreczko | 2 |
| New Zealand | Jonny Tata and Ben Robb | 0 |
| Phillippines | Alexis Toylo and Paolo Nebrida | 0 |
| Group B | ||
|---|---|---|
| Nation | Players | Points |
| Belgium | Mike De Decker and Dimitri Van den Bergh | 0 |
| Hong Kong | Man Lok Leung and Lok Yin Lee | 2 |
| Slovenia | Benjamin Pratnemer and Stefano Božiček | 0 |
| Group C | ||
|---|---|---|
| Nation | Players | Points |
| Wales | Jonny Clayton and Nick Kenny | 0 |
| Lithuania | Darius Labanauskas and Mindaugas Barauskas | 0 |
| Thailand | Sarayut Ouamuapa and Sorawis Rodman | 0 |
| Group D | ||
|---|---|---|
| Nation | Players | Points |
| Republic of Ireland | William O'Connor and Mickey Mansell | 2 |
| Singapore | Paul Lim and Phuay Wei Tan | 0 |
| Uganda | Patrick Ocheng and Juma Said | 0 |
| Group E | ||
|---|---|---|
| Nation | Players | Points |
| Poland | Krzysztof Ratajski and Sebastian Białecki | 0 |
| Portugal | Luis Camacho and José de Sousa | 0 |
| Switzerland | Stefan Bellmont and Marcel Walpen | 0 |
| Group F | ||
|---|---|---|
| Nation | Players | Points |
| Sweden | Jeffrey de Graaf and Oskar Lukasiak | 0 |
| South Africa | Graham Filby and Devon Petersen | 0 |
| Mongolia | Altantülkhüür Myagmarsüren and Ganzorig Lkhagvasüren | 0 |
| Group G | ||
|---|---|---|
| Nation | Players | Points |
| Australia | Damon Heta and Adam Leek | 0 |
| United States | Adam Sevada and Stowe Buntz | 0 |
| Canada | Jim Long and David Cameron | 0 |
| Group H | ||
|---|---|---|
| Nation | Players | Points |
| Czech Republic | Karel Sedláček and Adam Gawlas | 0 |
| India | Nitin Kumar and Ankit Goenka | 0 |
| Denmark | Andreas Toft Jørgensen and Jonas Graversen | 0 |
| Group I | ||
|---|---|---|
| Nation | Players | Points |
| Austria | Mensur Suljović and Rusty-Jake Rodriguez | 0 |
| China | Qingyu Zhan and Xiaochen Zong | 0 |
| France | Thibault Tricole and Nicolas Thuillier | 0 |
| Group J | ||
|---|---|---|
| Nation | Players | Points |
| Latvia | Madars Razma and Valters Melderis | 0 |
| Italy | Michele Turetta and Riccardo Castelli | 0 |
| Trinidad and Tobago | Joshua Balfour and James Walklin | 0 |
| Group K | ||
|---|---|---|
| Nation | Players | Points |
| Croatia | Boris Krčmar and Pero Ljubić | 0 |
| Japan | Motomu Sakai and Haruki Muramatsu | 0 |
| Spain | Cristo Reyes and José Justicia | 0 |
| Group L | ||
|---|---|---|
| Nation | Players | Points |
| Finland | Jani Haavisto and Jonas Masalin | 0 |
| Norway | Cor Dekker and Kent Jøran Sivertsen | 0 |
| Hungary | Patrik Kovács and Pál Székely | 0 |
| ROUND 2 RESULTS | ||
|---|---|---|
| England | 0-0 | TBC |
| TBC | 0-0 | TBC |
| Scotland | 0-0 | TBC |
| TBC | 0-0 | TBC |
| Netherlands | 0-0 | TBC |
| TBC | 0-0 | TBC |
| Northern Ireland | 0-0 | TBC |
| TBC | 0-0 | TBC |
| QUARTER-FINAL RESULTS | ||
|---|---|---|
| TBC | 0-0 | TBC |
| TBC | 0-0 | TBC |
| TBC | 0-0 | TBC |
| TBC | 0-0 | TBC |
| SEMI-FINAL RESULTS | ||
|---|---|---|
| TBC | 0-0 | TBC |
| TBC | 0-0 | TBC |
| FINAL RESULTS | ||
|---|---|---|
| TBC | 0-0 | TBC |
TARGET PLAYER ACCESSORIES
With a wide range of player themed accessories, celebrate the pros with their darts cases, dart flights and more.
PREVIOUS PDC WORLD CUP OF DARTS
| Year | Winner |
|---|---|
| 2025 | Northern Ireland | Josh Rock & Daryl Gurney |
| 2024 | England | Luke Humphries & Michael Smith |
| 2023 | Wales | Jonny Clayton & Gerwyn Price |
| 2022 | Australia | Damon Heta & Simon Whitlock |
| 2021 | Scotland | Peter Wright & John Henderson |
| 2020 | Wales | Jonny Clayton & Gerwyn Price |
| 2019 | Scotland | Gary Anderson & Peter Wright |
| 2018 | Netherlands | Michael van Gerwen & Raymond van Barneveld |
| 2017 | Netherlands | Michael van Gerwen & Raymond van Barneveld |
| 2016 | England | Phil Taylor & Adrian Lewis |
| 2015 | England | Phil Taylor & Adrian Lewis |
| 2014 | Netherlands | Michael van Gerwen & Raymond van Barneveld |
| 2013 | England | Phil Taylor & Adrian Lewis |
| 2012 | England | Phil Taylor & Adrian Lewis |
| 2010 | Netherlands | Raymond van Barneveld & Co Stompe |

