Target Junior Darts Series Coventry 2026!


The Target Junior Series is finally here!! Five events and one grand final!
A pathway built for the next generation of darts talent! Launching in 2026, the Target Junior Darts Series gives rising players the ultimate platform to prove their talent. With five elite events and a high-stakes finals event, the nation’s best juniors will battle for skill, pride, and glory. This is where potential becomes power. It’s time to Get On Target.
When is the Target Junior Darts Series Coventry 2026?
The Target Junior Darts Series Coventry 2026 is on Sunday 29th of March at Lime Tree Park Club, Templar Avenue, Tile Hill, Coventry, CV4 9BQ


What is the prize money for the Target Junior Darts Series 2026??
The Target Junior Darts Series is proud to have the highest prize pot in youth darts


Sean Casey-Poole, Global Academy Lead at Target Darts said:
“We are delighted to launch our first-ever Target Junior Darts Series in Coventry this weekend. The response has been extraordinary, with all five events selling out within just one day earlier this year. Securing 320 entries so quickly is a testament to the outstanding work of the entire Target Darts team.
Each event will feature 64 players competing initially in eight round‑robin groups. The top four players from each group will progress to the knockout stages, where they will battle through to crown our first event champion.
This series provides an excellent opportunity for young players—some as young as seven—to experience competitive darts, with each participant guaranteed at least seven matches. The top 16 players from each event will also earn an invitation to our Grand Finals Day, taking place on 24 October in Birmingham.”
Group Stage Results
Group A
| Rank | Player | MP | MW | L +/- | LW | 3DA |
|---|---|---|---|---|---|---|
| A1 | Charlie Greensmith | 7 | 7 | 12 | 14 | 70.23 |
| A2 | Macy Gibbons | 7 | 5 | 7 | 11 | 64.11 |
| A3 | Luke Garnham | 7 | 4 | 2 | 10 | 57.85 |
| A4 | Louis Davies | 7 | 4 | 2 | 9 | 58.03 |
| A5 | Theo Farmer | 7 | 3 | -2 | 6 | 53.44 |
| A6 | Henry Jenkins | 7 | 3 | -3 | 6 | 53.32 |
| A7 | Matthew Essex | 7 | 2 | -5 | 6 | 49.14 |
| A8 | Hendrix Patrick | 7 | 0 | -13 | 1 | 45.74 |
Group B
| Rank | Player | MP | MW | L +/- | LW | 3DA |
|---|---|---|---|---|---|---|
| B1 | Tommy Thompson | 7 | 6 | 8 | 12 | 60.42 |
| B2 | Max Hughes | 7 | 5 | 4 | 12 | 55.89 |
| B3 | Connor Fowler | 7 | 5 | 2 | 10 | 56.07 |
| B4 | Alfie Reynolds | 7 | 4 | 3 | 10 | 52.93 |
| B5 | Jack Frawley | 7 | 4 | 0 | 8 | 49.98 |
| B6 | Llayton Shaughnessy | 7 | 2 | -2 | 8 | 50.24 |
| B7 | Tom Edwards | 7 | 2 | -5 | 6 | 45.85 |
| B8 | Harley Warley-Wold | 7 | 0 | -10 | 4 | 46.57 |
Group C
| Rank | Player | MP | MW | L +/- | LW | 3DA |
|---|---|---|---|---|---|---|
| C1 | Keaton Ground | 7 | 6 | 9 | 13 | 63.61 |
| C2 | Jake Whitehead | 7 | 6 | 8 | 13 | 62.72 |
| C3 | Theo Vaughan | 7 | 5 | 4 | 12 | 60.52 |
| C4 | Denley Drummond | 7 | 3 | -1 | 9 | 52.74 |
| C5 | Jude Osborne | 7 | 3 | -1 | 8 | 46.40 |
| C6 | Ellis Thomas | 7 | 2 | -6 | 5 | 45.86 |
| C7 | Oliver Walker | 7 | 2 | -6 | 5 | 48.20 |
| C8 | Jamie Johnson | 7 | 1 | -7 | 6 | 48.89 |
Group D
| Rank | Player | MP | MW | L +/- | LW | 3DA |
|---|---|---|---|---|---|---|
| D1 | Jayden Walker | 5 | 5 | 10 | 10 | 77.08 |
| D2 | Kian Georgio-Taylor | 5 | 4 | 6 | 8 | 49.57 |
| D3 | Charlie Hurst | 5 | 3 | 1 | 6 | 55.04 |
| D4 | Kodi Nicholas | 5 | 2 | -1 | 5 | 49.13 |
| D5 | Max Payne | 5 | 1 | -7 | 2 | 38.21 |
| D6 | Maxwell Mullen | 5 | 0 | -9 | 1 | 38.85 |
Group E
| Rank | Player | MP | MW | L +/- | LW | 3DA |
|---|---|---|---|---|---|---|
| E1 | Jake Shipley | 6 | 6 | 11 | 12 | 69.94 |
| E2 | Kyle Gilding | 6 | 5 | 7 | 11 | 67.08 |
| E3 | Lee Bradshaw | 6 | 4 | 4 | 9 | 67.58 |
| E4 | Charlie Brown | 6 | 3 | -1 | 6 | 57.70 |
| E5 | Ben Proudfoot | 6 | 2 | -4 | 5 | 54.93 |
| E6 | Tobias Bunting | 6 | 1 | -7 | 3 | 54.43 |
| E7 | Henry Weeks | 6 | 0 | -10 | 2 | 57.58 |
Group F
| Rank | Player | MP | MW | L +/- | LW | 3DA |
|---|---|---|---|---|---|---|
| F1 | Olly Garrett | 5 | 5 | 9 | 10 | 62.25 |
| F2 | Codey Exall | 5 | 4 | 4 | 8 | 59.54 |
| F3 | James Potter | 5 | 3 | 1 | 7 | 56.61 |
| F4 | Finley Holmes Harker | 5 | 2 | 0 | 6 | 55.68 |
| F5 | Aaron Edmunds | 5 | 1 | -5 | 3 | 51.28 |
| F6 | Noah Thorpe | 5 | 0 | -9 | 1 | 46.96 |
Group G
| Rank | Player | MP | MW | L +/- | LW | 3DA |
|---|---|---|---|---|---|---|
| G1 | Arthur Allston | 8 | 7 | 12 | 15 | 74.81 |
| G2 | Tony Harter | 8 | 5 | 3 | 12 | 58.34 |
| G3 | Kobe Luis Patten | 8 | 5 | 2 | 11 | 57.96 |
| G4 | Charlie Nixon | 8 | 4 | 2 | 10 | 56.71 |
| G5 | Declan Mainwaring | 8 | 4 | 1 | 10 | 58.10 |
| G6 | Max Phillips | 8 | 4 | 0 | 9 | 51.63 |
| G7 | Mitchell Brightwell | 8 | 4 | -1 | 9 | 60.30 |
| G8 | Oliver Boyes | 8 | 3 | -4 | 7 | 49.40 |
| G9 | Lewis Austin | 8 | 0 | -15 | 1 | 44.67 |
Group H
| Rank | Player | MP | MW | L +/- | LW | 3DA |
|---|---|---|---|---|---|---|
| H1 | William Batson | 7 | 6 | 9 | 13 | 61.12 |
| H2 | Lucas Cranwell | 7 | 6 | 5 | 13 | 57.52 |
| H3 | Jack Nankervis | 7 | 6 | 5 | 12 | 66.52 |
| H4 | Connor King | 7 | 4 | 4 | 11 | 65.82 |
| H5 | Rhys Walker | 7 | 2 | -4 | 6 | 52.88 |
| H6 | Jenson Macey | 7 | 2 | -6 | 6 | 57.55 |
| H7 | Daniel Caswell-Cox | 7 | 1 | -6 | 6 | 49.56 |
| H8 | Rhys Batt | 7 | 1 | -7 | 5 | 44.31 |
Knock-out Stage Results
FIRST ROUND
| RESULTS | ||
|---|---|---|
| Charlie Greensmith | 3-0 | Charlie Brown |
| Tony Harter | 3-2 | Theo Vaughan |
| William Batson | 3-0 | Kodi Nicholas |
| Max Hughes | 3-1 | James Potter |
| Jayden Walker | 3-0 | Connor King |
| Codey Exall | 3-0 | Connor Fowler |
| Jake Shipley | 1-3 | Louis Davies |
| Jake Whitehead | 3-0 | Kobe Luis Patten |
| Tommy Thompson | 3-0 | Finley Holmes Harker |
| Lucas Cranwell | 3-1 | Charlie Hurst |
| Arthur Allston | 3-0 | Denley Drummond |
| Macy Gibbons | 2-3 | Lee Bradshaw |
| Keaton Ground | 3-2 | Charlie Nixon |
| Kyle Gilding | 3-0 | Luke Garnham |
| Olly Garrett | 3-0 | Alfie REynolds |
| Kian Georgio-Taylor | 0-3 | Jack Nankervis |
SECOND ROUND
| RESULTS | ||
|---|---|---|
| Charlie Greensmith | 1-3 | Tony Harter |
| William Batson | 3-1 | Max Hughes |
| Jayden Walker | 3-2 | Codey Exall |
| Louis Davies | 3-0 | Jack Whitehead |
| Tommy Thompson | 3-1 | Lucas Cranwell |
| Arthur Allston | 2-3 | Lee Bradshaw |
| Keaton Ground | 1-3 | Kyle Gilding |
| Olly Garrett | 2-3 | Jack Nankervis |
QUARTER FINALS
| RESULTS | ||
|---|---|---|
| Tony Harter | 1-4 | William Batson |
| Jayden Walker | 4-0 | Louis Davis |
| Tommy Thompson | 2-4 | Lee Bradshaw |
| Kyle Gilding | 4-3 | Jack Nankervis |
SEMI FINALS
| RESULTS | ||
|---|---|---|
| William Batson | 0-5 | Jayden Walker |
| Lee Bradshaw | 0-5 | Kyle Gilding |
FINALS
| RESULTS | ||
|---|---|---|
| Jayden Walker | 4-6 | Kyle Gilding |


TARGET PLAYER DARTS
If you're looking to buy darts of your favourite Target player to celebrate this year's World Darts Masters, look no further.
TARGET PLAYER SHIRTS
Support your favourite player by repping their darts shirt for this World Darts Masters.
TARGET PLAYER ACCESSORIES
With a wide range of player themed accessories, celebrate the pros with their darts cases, dart flights and more.


