European Tour 6: Austrian Darts Open


The 2026 European Tour 6: Austrian Darts Open in Graz, Austria, is set to take place from 8th to 10th May 2026. Featuring 48 players and a £230,000 prize fund, discover everything you need to know about this landmark tournament on the Target Darts Blog.
When is the 2026 Austrian Darts Open?
The 2026 Austrian Darts Open is taking place at the Graz, Austria, from 8th to 10th May 2026.
How to watch the 2026 Austian Darts Open?
All European Tour events are streamed live through Viaplay in the UK, the Netherlands, Poland and all Nordic & Baltic countries, and through DAZN for viewers in Germany, Austria and Switzerland.
Coverage will also be shown on PDCTV (excluding Germany, Austria and Switzerland) and through bookmakers worldwide.
What is the format of the 2026 Austrian Darts Open?
| Round | Best of (legs) |
|---|---|
| First Round | 11 legs |
| Second Round | 11 legs |
| ThirdRound | 11 legs |
| Quarter-Finals | 11 legs |
| Semi-Finals | 13 legs |
| Final | 15 legs |
What is the prize money for the 2026 Austrian Darts Open?
Here is the full breakdown of this year's prize money for the European Tour 6: Austrian Darts Open
| Position | Prize Money |
|---|---|
| Winner | £35,000 |
| Runner-up | £15,000 |
| Semi-finalist | £10,000 |
| Quarter-finalist | £8,000 |
| Third Round | £5,000 |
| Second Round* | £3,500 |
| First Round | £2,000 |
| Total: | £230,000 |
*Seeded players who lose in the second round are not credited with prize money on any Order of Merit. If a qualifying player becomes a seeded player due to withdrawals, they shall be credited with their prize money on all Orders of Merit regardless of how far they progress in the event
Who has qualified for the 2026 European Darts Grand Prix?
The top 16 players on the two-year PDC Order of Merit will be seeded and will enter the tournament in the second round, while the next 16 highest-ranked players from the one-year PDC Pro Tour Order of Merit automatically qualified for the first round.
| Seeded players | |
|---|---|
| Gian van Veen | Michael van Gerwen |
| James Wade | Josh Rock |
| Danny Noppert | Ryan Searle |
| Chris Dobey | Ross Smith |
| Martin Schindler | Jermaine Wattimena |
| Mike de Decker | Damon Heta |
| Wessel Nijman | Luke Woodhouse |
| Rob Cross | Daryl Gurney |
| PDC Pro Tour Order of Merit | |
|---|---|
| Dirk van Duijvenbode | Cameron Menzies< |
| Niels Zonneveld | Niko Springer |
| Krzysztof Ratajski | William O'Connor |
| Ryan Joyce | Dave Chisnall |
| Andrew Gilding | Joe Cullen |
| Karel Seblacek | Kevin Doets |
| Peter Wright | Ricardo Pietreczko |
| Raymond van Barneveld | |
| Tour Card qualifier | |
|---|---|
| Robert Owen | Michael Smith |
| James Hurrell | Ian White |
| Nick Kenny | Chris Landman |
| Cristo Reyes | Gebriel Clemens|
| Alan Soutar | Kim Huybrechts |
| Nordic & Baltic Qualifier- Host Nation Qualifier |
|---|
| Anton Ostlund |
| East European Qualifier | ||
|---|---|---|
| Patrik Kovacs |
| Reserve List |
|---|
| Madars Razma |


What is the schedule of the 2026 Austrian Darts Open?
Friday 8th May
Afternoon Session (1300-1800 GMT)
First Round x8
Evening Session (1900-2300 GMT)
First Round x8
Saturday 9th May
Afternoon Session (1300-1800 GMT)
Second Round x8
Evening Session (1900-2300 GMT)
Second Round x8
Sunday 10th May
Afternoon Session (1300-1800 GMT)
Third Round x8
Evening Session (1900-2300 GMT)
Quarter-Final, Semi-Final, Final
FIRST ROUND: Friday 8th May
| RESULTS | ||
|---|---|---|
| Dirk van Duijvenbode | 4-6 | Madars Razma |
| Michael Smith | 4-6 | Ian White |
| Niels Zonneveld | 6-5 | James Hurrell |
| Peter Wright | 6-2 | Zoran Lerchbacher |
| Ricardo Pietreczko | 4-6 | Patrik Kovacs |
| Niko Springer | 6-3 | Nick Kenny |
| Raymond van Barneveld | 2-6 | Alan Soutar |
| Dave Chisnall | 3-6 | Cristo Reyes |
| Krzysztof Ratajski | 6-3 | Aaron Hardy |
| William O'Connor | 6-3 | Anton Ostlund |
| Karel Sedlacek | 3-6 | Kim Huybrechts |
| Andrew Gilding | 6-4 | Nick Zwittnigg |
| Joe Cullen | 5-6 | Robert Owen |
| Kevin Doets | 6-3 | Chris Landman |
| Ryan Joyce | 6-3 | Gabriel Clemens |
SECOND ROUND: Saturday 9th May
| RESULTS | ||
|---|---|---|
| Gian van Veen | 5-6 | Madars Razma |
| Daryl Gurney | 6-3 | Ian White |
| Ross Smith | 6-3 | Niels Zonneveld |
| Martin Schindler | 6-2 | Peter Wright |
| Josh Rock | 6-3 | Patrik Kovacs |
| Wessel Nijman | 0-6 | Niko Springer |
| Danny Noppert | 6-5 | Alan Soutar |
| Damon Heta | 4-6 | Cristo Reyes |
| Michael van Gerwen | 6-3 | Krzysztof Ratajski |
| Rob Cross | 6-3 | William O'Connor |
| Chris Dobey | 5-6 | Kim Huybrechts |
| Jermaine Wattimena | 4-6 | Andrew Giding |
| James Wade | 6-2 | Mensur Suljovic |
| Luke Woodhouse | 6-1 | Robert Owen |
| Ryan Searle | 2-6 | Kevin Doets |
| Mike de Decker | 3-6 | Ryan Joyce |
THIRD ROUND: Sunday 10th May
| RESULTS | ||
|---|---|---|
| Madars Razma | 3-6 | Daryl Gurney |
| Ross Smith | 2-6 | Martin Schindler |
| Josh Rock | 6-5 | Niko Springer |
| Danny Noppert | 3-6 | Cristo Reyes |
| Michael van Gerwen | 4-6 | Rob Cross |
| Kim Huybrechts | 5-6 | Andrew Gilding |
| James Wade | 1-6 | Luke Woodhouse |
| Kevin Doets | 6-2 | Ryan Joyce |
QUARTER-FINALS: Sunday 10th May
| RESULTS | ||
|---|---|---|
| Daryl Gurney | 6-2 | Martin Schindler |
| Josh Rock | 6-4 | Cristo Reyes |
| Rob Cross | 6-1 | Andrew Gilding |
| Luke Woodhouse | 3-6 | Kevin Doets |
SEMI-FINALS: Sunday 10th May
| RESULTS | ||
|---|---|---|
| Rob Cross | 3-7 | Kevin Doets |
| Daryl Gurney | 7-3 | Josh Rock |
FINALS: Sunday 10th May
| RESULTS | ||
|---|---|---|
| Josh Rock | 8-6 | Kevin Doets |
TARGET PLAYER DARTS
If you're looking to buy darts of your favourite Target player to celebrate this year's World Darts Masters, look no further.
TARGET PLAYER SHIRTS
Support your favourite player by repping their darts shirt for this World Darts Masters.
TARGET PLAYER ACCESSORIES
With a wide range of player themed accessories, celebrate the pros with their darts cases, dart flights and more.
Notify Me
Enter your email address below to be notified when this item is back in stock.
Form Sent
Thanks, we will email you to let you know when this is back in stock.


