European Tour 11: 2026 Hungarian Darts Trophy


The 2026 European Tour 11: 2026 Hungarian Darts Trophy in Budapest, Hungary, from 28th to 30th August 2026. Featuring 48 players and a £230,000 prize fund, discover everything you need to know about this landmark tournament on the Target Darts Blog.
When is the 2026 Hungarian Darts Trophy?
The 2026 Hungarian Darts Trophy will take place between the 28th and 30th of August in the MVM Dome, Budapest, Hungary and will have 2 sessions per day.
How to watch the 2026 Hungarian Darts Trophy?
This tournament can be watched on PDC.TV globally except for Germany, Austria and Switzerland. It will also be shown on DAZN for viewers in Germany, Austria and Switzerland. In the UK, Netherlands, Poland and all Nordic and Baltic countries, all European tour events will be live on Viaplay. You can also keep up to date with live scores and highlights for every game on PDC socials.
What is the format of the 2026 Hungarian Darts Trophy?
| Round | Best of (legs) |
|---|---|
| First Round | 11 legs |
| Second Round | 11 legs |
| ThirdRound | 11 legs |
| Quarter-Finals | 11 legs |
| Semi-Finals | 13 legs |
| Final | 15 legs |
What is the prize money for the 2026 Hungarian Darts Trophy?
Here is the full breakdown of this year's prize money for the European Tour 10: European Darts Open
| Position | Prize Money |
|---|---|
| Winner | £35,000 |
| Runner-up | £15,000 |
| Semi-finalist | £10,000 |
| Quarter-finalist | £8,000 |
| Third Round | £5,000 |
| Second Round* | £3,500 |
| First Round | £2,000 |
| Total: | £230,000 |
*Seeded players who lose in the second round are not credited with prize money on any Order of Merit. If a qualifying player becomes a seeded player due to withdrawals, they shall be credited with their prize money on all Orders of Merit regardless of how far they progress in the event
Who has qualified for the 2026 Hungarian Darts Trophy?
The top 16 players on the two-year PDC Order of Merit will be seeded and will enter the tournament in the second round, while the next 16 highest-ranked players from the one-year PDC Pro Tour Order of Merit automatically qualify for the first round.
| Seeded players | |
|---|---|
| Luke Humphries | Gian van Veen |
| Michael van Gerwen | Jonny Clayton |
| James Wade - Withdrew | Josh Rock |
| Danny Noppert | |
| Ryan Searle | Gary Anderson |
| Chris Dobey | Wessel Nijman |
| Ross Smith | Nathan Aspinall |
| Jermaine Wattimena | Luke Woodhouse |
| PDC Pro Tour Order of Merit | |
|---|---|
| Kevin Doets | Andrew Gilding |
| Krzysztof Ratajski | |
| Niko Springer | William O'Connor |
| Niels Zonneveld | Martin Schindler |
| Dirk van Duijvenbode | Ryan Joyce |
| Damon Heta | Joe Cullen |
| Daryl Gurney | Cameron Menzies |
| Dave Chisnall | |
| Tour Card qualifier | |
|---|---|
| Keane Barry | Ritchie Edhouse |
| Tom Sykes | Maik Kuivenhoven |
| Adam Leek | Beau Greaves |
| James Hurrell | Connor Scutt |
| Samuel Price | Cristo Reyes |
| Nordic & Baltic qualifier |
|---|
| Jonas Masalin |
| East European Qualifier | |||
|---|---|---|---|
| David Pisek |
| Host Nation Qualifier | |||
|---|---|---|---|
| Nandor Major | Laszlo Kadar | Andras Borbely | Milan Biro |
| Reserve List | ||
|---|---|---|
| Callan Rydz | Madars Razma |
| RESULTS | ||
|---|---|---|
| Dirk van Duijvenbode | 6-1 | David Pisek |
| Rob Cross | 6-5 | Beau Greaves |
| Ritchie Edhouse | 6-2 | Connor Scutt |
| Niko Springer | 6-1 | Maik Kuivenhoven |
| Daryl Gurney | 5-6 | Laszlo Kadar |
| William O'Connor | 6-2 | Samuel Price |
| Martin Schindler | 2-6 | Keane Barry |
| Dave Chisnall | 6-3 | Andras Borbely |
| Niels Zonneveld | 5-6 | Nandor Major |
| Andrew Gilding | 6-0 | Milan Biro |
| Kevin Doets | 4-6 | Jonas Masalin |
| Krzystof Ratajski | 6-5 | Callan Rydz |
| Damon Heta | 5-6 | James Hurrell |
| Ryan Joyce | 6-3 | Cristo Reyes |
| Joe Cullen | 6-3 | Adam Leek |
| Cameron Menzies | 1-6 | Tom Skyes |
SECOND ROUND: Saturday 29th August
| RESULTS | ||
|---|---|---|
| Luke Humphries | 3-6 | Dirk van Duijvenbode |
| Luke Woodhouse | 5-6 | Rob Cross |
| Danny Noppert | 6-4 | Ritchie Edhouse |
| Ryan Searle | 6-4 | Niko Springer |
| Jonny Clayton | 6-3 | Laszlo Kadar |
| Ross Smith | 6-2 | William O'Connor |
| Madars Razma | 2-6 | Keane Barry |
| Wessel Nijman | 2-6 | Dave Chisnall |
| Gian van Veen | 6-0 | Nandor Major |
| Jermaine Wattimena | 6-4 | Andrew Gilding |
| Stephen Bunting | 6-1 | Jonas Masalin |
| Gary Anderson | 6-2 | Krzysztof Ratajski |
| Michael van Gerwen | 6-4 | James Hurrel |
| Nathan Aspinall | 6-4 | Ryan Joyce |
| Josh Rock | 6-0 | Joe Cullen |
| Chris Dobey | 6-5 | Tom Skyes |
THIRD ROUND: Sunday 30th August
| RESULTS | ||
|---|---|---|
| Dirk van Duijvenbode | 6-4 | Rob Cross |
| Danny Noppert | 6-4 | Ryan Searle |
| Jonny Clayton | 4-6 | Ross Smith |
| Keane Barry | 2-6 | Dave Chisnall |
| Gian van Veen | 6-3 | Jermaine Wattimena |
| Stephen Bunting | 5-6 | Gary Anderson |
| Michael van Gerwen | 4-6 | Nathan Aspinall |
| Josh Rock | 3-6 | Chris Dobey |
QUARTER-FINALS: Sunday 30th August
| RESULTS | ||
|---|---|---|
| Dirk van Duijvenbode | 5-6 | Danny Noppert |
| Ross Smith | 6-2 | Dave Chisnall |
| Gian van Veen | 5-6 | Gary Anderson |
| Nathan Aspinall | 6-5 | Chris Dobey |
SEMI-FINALS: Sunday 30th August
| RESULTS | ||
|---|---|---|
| Danny Noppert | 3-7 | Ross Smith |
| Gary Anderson | 7-6 | Nathan Aspinall |
FINALS: Sunday 30th August
| RESULTS | ||
|---|---|---|
| Ross Smith | 8-2 | Gary Anderson |
TARGET PLAYER DARTS
If you're looking to buy darts of your favourite Target player to celebrate this year's World Darts Masters, look no further.
TARGET PLAYER SHIRTS
Support your favourite player by repping their darts shirt for this World Darts Masters.
TARGET PLAYER ACCESSORIES
With a wide range of player themed accessories, celebrate the pros with their darts cases, dart flights and more.
Notify Me
Enter your email address below to be notified when this item is back in stock.
Form Sent
Thanks, we will email you to let you know when this is back in stock.


